| NAME | BIRTHDATE | RACE | WHERE BORN | COMMENTS |
| Abbott, Daniel | Dec 28, 1882 | W | --- | none |
| Adams, John | Apr 10, 1891 | B | Ga | none |
| Adams, Lee | Apr 10, 1877 | B | --- | none |
| Akins, Dan | May 07, 1890 | B | NC | none |
| Alderman, Frank | Nov 03, 1886 | B | NC | none |
| Alexander, Charles | Mar 22, 1893 | B | Al | none |
| Alexander, James | Sep 27, 1872 | B | --- | none |
| Allen, Charlie | Feb 17, 1882 | B | --- | none |
| Allen, Chester | Mar 15, 1887 | B | SC | none |
| Allen, Elbert | 1896 | B | Ga | none |
| Allen, Fred D | Sep 25, 1895 | B | SC | none |
| Allen, Henry | Jan 10, 1890 | B | Ga | none |
| Allen, Jack | Mar 26, 1873 | W | --- | none |
| Allen, John | Aug 04, 1899 | W | --- | none |
| Allen, Youley Frederick | Nov 15, 1878 | W | --- | none |
| Altman, John E | Aug 15, 1888 | W | Ga | none |
| Anderson, Henry | Oct 12, 1883 | B | --- | none |
| Anderson, Lee | Nov 26, 1896 | B | Ga | none |
| Anderson, Tomas Jefferson | Sep 11, 1882 | W | --- | none |
| Anderson, Will Harrison | Feb 28, 1900 | B | --- | none |
| Ansley, Albert Tharle | Oct 29, 1881 | W | --- | none |
| Anthony, Levy | Jul 15, 1881 | W | --- | none |
| Armstrong, John | Dec 24, 1893 | B | Ga | none |
| Arnold, John | Mar 15, 1891 | B | Ga | none |
| Aylor, James Edward | Mar 29, 1885 | W | --- | none |
| Baker, Boling | Jun 10, 1897 | B | --- | none |
| Baldwin, William Pitt | May 05, 1878 | W | --- | none |
| Ballard, John | Feb 26, 1889 | B | Ga | none |
| Banks, Madison | 1893 | B | Ga | none |
| Banks, Willie | 1896 | B | Ga | none |
| Barfield, Jesse | May 17, 1893 | B | Ga | none |
| Barnes, Jim | Jan 23, 1888 | B | SC | none |
| Barnes, Turner | Aug 10, 1891 | B | Ga | none |
| Barnes, Walter Milliam | Sep 19, 1878 | W | --- | none |
| Barney, Will | May 26, 1873 | B | -- | none |
| Bashler, Colquitt | Nov 02, 1880 | W | --- | none |
| Batey, John W | Jun 14, 1886 | B | Ga | none |
| Batman, Mid | Mar 18, 1890 | B | Ga | none |
| Baty, Shepherd | Sep 25, 1881 | B | --- | none |
| Bauch, Edwin F | Dec 25, 1888 | W | SC | none |
| Bell, James Wesly | Feb 18, 1885 | B | --- | none |
| Bell, Turner | Jan 10, 1890 | B | Al | none |
| Belle, John Hartford | Feb 15, 1875 | B | -- | none |
| Bellimon, Tom | --- | B | Fl | none |
| Bellomy, Sam | Aug 28, 1892 | B | SC | none |
| Belote, James H | Jan 17, 1892 | W | Ga | none |
| Belote, Tharpe D | May 01, 1894 | W | Ga | none |
| Benjamin, Lee | --- | B | Ga | none |
| Bennett, Angus Gastavus | Dec 17, 1875 | W | --- | none |
| Bennett, George Washington | Nov 19, 1884 | W | --- | none |
| Bennett, Mark | Nov 29, 1889 | W | Fl | none |
| Bennett, Mathew | Sep 19, 1890 | W | Ga | none |
| Bennett, Noah Leeman | Jul 27, 1884 | W | --- | none |
| Bennet, William Mathew | Aug 14, 1893 | W | Ga | none |
| Bennett, Z. A. | Feb 11, 1890 | W | Ga | none |
| Bennett, Jr Johnie A | Aug 18, 1893 | W | Ga | none |
| Bentley, Charlie | Jun 22, 1895 | B | FL | none |
| Bingham, Tom | Apr 14, 1886 | B | --- | none |
| Birch, James Allen | May 16, 1894 | B | FL | none |
| Bird, Dennis | Feb 21, 1894 | B | GA | none |
| Blanche, Robert | 1880 | B | GA | none |
| Blue, Herbert | Jan 09, 1895 | B | AL | none |
| Bluford, Arrie | Dec 24, 1892 | B | GA | none |
| Bluford, Charley | 1894 | B | GA | none |
| Boatright, Dan | May 03, 1892 | B | GA | none |
| Bohanan, Lewis | Dec 25, 1877 | W | --- | none |
| Bohannon, Tally | Feb 14, 1895 | W | GA | none |
| Bonnell, John Preston | Apr 11, 1883 | W | GA | none |
| Boone, Alfred B | Nov 19, 1887 | W | FL | none |
| Boone, William F | Sep 08, 1892 | W | FL | none |
| Brantley, John A | Jan 23, 1874 | W | --- | none |
| Bray, William Copers | Oct 23, 1872 | W | --- | none |
| Bridges, John | Dec 14, 1887 | W | GA | none |
| Briggs, Jack | May 20, 1895 | B | SC | none |
| Bright, Charlie | May 20, 1897 | B | GA | none |
| Brooks, John | May 17, 1875 | B | --- | none |
| Brooks, Will | Oct 15, 1886 | B | GA | none |
| Brown, Bob | Dec 25, 1896 | B | GA | none |
| Brown, Isaiah | May 14, 1895 | B | GA | none |
| Brown, J B | Jun 01, 1896 | B | GA | none |
| Brown, Jim | May 10, 1895 | B | --- | none |
| Brown, John Henry | May 15, 1897 | B | --- | none |
| Brown, Lucius | 33 years | B | --- | none |
| Brown, Oscar | Aug 10, 1900 | W | --- | none |
| Bryan, Charles McRine | Mar 12, 1888 | W | FL | none |
| Bryant, Clifford | Jul 23, 1891 | B | GA | none |
| Bryant, Henry Batie | Jul 01, 1877 | B | --- | none |
| Buckens, Peter | Sep 12, 1887 | B | GA | none |
| Burch, B M | Jan 01, 1891 | W | GA | none |
| Burges, Arthur James | Aug 03, 1898 | B | --- | none |
| Burks, Amos | Jan 15, 1892 | B | GA | none |
| Burnett, Bryant | May 26, 1885 | W | --- | none |
| Burney, J J | Jan 12, 1892 | W | GA | none |
| Burnham, Dan | May 27, 1890 | W | FL | none |
| Burnham, James Sterling | Nov 01 | W | --- | 40 Yrs last birthday ?1878? |
| Butler, Willie | Mar 05, 1887 | B | AL | none |
| Byrd, Fletcher | Apr 23, 1881 | B | AL | none |
| Caliban, Charles | Nov 06, 1888 | W | GA | none |
| Camp, Evell Lester | Sep 17, 1896 | W | GA | none |
| Campbell, Charlie | Jun 15, 1894 | B | GA | none |
| Campbell, Robert | May 25, 1892 | B | NC | none |
| Carmical, Atlass | Jan 17, 1878 | B | --- | none |
| Carrell, Henry | July 24, 1900 | W | --- | none |
| Carrell, Lee | Feb 10, 1873 | W | --- | none |
| Clayton, Burtis | Aug 14, 1890 | B | GA | none |
| Clayton, Dennis Wilson | Mar 21, 1893 | W | GA | none |
| Clayton, George Washington | Feb 22, 1899 | W | --- | none |
| Clayton, Halcom G | Nov 17, 1887 | W | GA | none |
| Clayton, Owen Glenn | Nov 11, 1899 | W | --- | none |
| Clayton, Pres Leon | Aug 28, 1894 | W | GA | none |
| Clayton, Shing Luther | Aug 04, 1895 | W | GA | none |
| Clayton, Thomas Warren | Oct 13, 1891 | W | GA | none |
| Clayton, William Douglas | Sep 12, 1888 | W | GA | none |
| Clemmons, Ben | 1886 | B | FL | none |
| Cobb, Rich | Dec 24, 1876 | B | --- | none |
| Cobbs, Ollie | Jan 28, 1898 | B | --- | none |
| Cody, James | Jul 01, 1893 | B | GA | none |
| Cohen, Cuyler | Jan 1897 | B | FL | none |
| Cole, Charles | Mar 12, 1875 | B | --- | none |
| Coleman, James Ezekiel | Dec 08, 1883 | B | --- | none |
| Collier, George W | Sep 11, 1900 | W | --- | none |
| Collier, Henry Judson | Feb 18, 1891 | W | GA | none |
| Collier, John | May 03, 1893 | W | GA | none |
| Collier, Lake | Feb 27, 1895 | W | GA | none |
| Collins, John | May 05, 1895 | B | GA | none |
| Connell, Eddie Washington | Jan 11, 1876 | W | --- | none |
| Cooper, Charlie | May 15, 1893 | B | GA | none |
| Cooper, Pay Roll | Nov 26, 1886 | B | SC | Signed - Par |
| Copeland, John Joseph | May 04, 1876 | W | --- | none |
| Corbeets, Clarence | Jun 15, 1891 | W | GA | none |
| Corbett, Elgie | Dec 08, 1884 | W | --- | none |
| Corbett, Ivey W | Jul 05, 1888 | W | GA | none |
| Corbett, Leslie | Mar 25, 1892 | W | GA | none |
| Corbett, Marvin Hogard | Mar 09, 1892 | W | GA | none |
| Corbett, Rudolph R | Aug 23, 1896 | W | GA | none |
| Corbett, Statin William | Nov 19, 1886 | W | GA | none |
| Corbett, Thomas Jefferson | Mar 23, 1894 | W | GA | none |
| Corbett, Robert | Nov 30, 1882 | W | GA | none |
| Corbett, William Frank | Sep 06, 1890 | W | GA | none |
| Corbett, Warren Pinkins Jr. | 1886 | W | GA | none |
| Corbitt, James Jackson | Jul 25, 1881 | W | GA | none |
| Council, Joe | Aug 02, 1894 | B | NC | none |
| Council, John | Dec 18, 1893 | B | GA | none |
| Cowan, J C | Jul 26, 1886 | W | GA | none |
| Cowart, Dan Silas | Jun 14, 1886 | W | FL | none |
| Cowart, Jerry F | Aug 31, 1881 | W | --- | none |
| Cowart, John David | Mar 14, 1878 | W | --- | none |
| Cowart, Mike E | Apr 04, 1875 | W | --- | none |
| Cox, Brodie | Oct 18, 1893 | W | GA | none |
| Crawford, Guy | Jan 14, 1894 | W | NC | none |
| Crement, Jim | Mar 07, 1887 | W | GA | none |
| Crews, Dennis | Jan 05, 1881 | W | GA | none |
| Cribbs, Dennis | Sep 27, 1894 | W | GA | none |
| Cribbs, Rufus Jordan | Nov 07, 1874 | W | --- | none |
| Culbreth, Alexander M | Jul 18, 1891 | W | NC | none |
| Culbreth, James Turrell | May 18, 1896 | W | Ga | none |
| Culbreth, Lloyd Pierce | Mar 05, 1888 | W | Ga | none |
| Culbreth, William Alexander | Feb 20, 1893 | W | Ga | none |
| Culpepper, Auther All | Jan 25, 1900 | W | --- | none |
| Culpepper, Isaac Franklin | Apr 29, 1875 | W | --- | none |
| Culpepper, James Wallice | Apr 10, 1879 | W | --- | none |
| Culpepper, Jesse Josiah | Mar 17, 1877 | W | --- | none |
| Cunningham, Will | Oct 1880 | B | --- | none |
| Daniels, Frank | Sep 03, 1895 | W | Ga | none |
| Daniels, John | Jun 06, 1896 | W | Ga | none |
| Daniels, John Arley | Aug 15, 1895 | B | --- | none |
| Dasher, James | Jul 15, 1889 | B | Ga | none |
| David, William Jim | Sep 13, 1877 | W | --- | none |
| Davis, Arthur F | Oct 21, 1888 | B | Ga | none |
| Davis, Charlie F. H. | Feb 09, 1877 | W | --- | none |
| Davis, Floyd B | Feb 02, 1891 | W | Ga | none |
| Davis, James Lemuel | Mar 19, 1886 | Wh | --- | none |
| Davis, Lessie Burton | Jun 24, 1897 | --- | Ga | none |
| Davis, Lessie Durice | Jun 24, 1897 | --- | Ga | (Same person?) |
| Davis, Lewis Staten | Jan 30, 1887 | W | Ga | none |
| Day, James Roy | July 22, 1896 | W | GA | none |
| Deaver, Fred L. | Aug 25, 1886 | W | NC | none |
| Dedge, J. Elkin | June 22, 1895 | W | GA | none |
| Deem, Walter cicero | Feb 26, 1883 | W | --- | none |
| Deloach, Abraham | Dec 15, 1888 | W | GA | none |
| Deloach, Abram | Sep 5, 1896 | W | GA | none |
| Deloach, Charlie | Sep 6, 1896 | W | GA | none |
| Deloach, Eck | Jan 1, 1888 | W | GA | none |
| Deloach, General | Mar 4, 1878 | W | --- | none |
| Deloach, General | Jan 12, 1892 | W | --- | none |
| Deloach, Johnie J. | Sep 25, 1891 | W | GA | none |
| Deloach, Roan | Oct 5, 1895 | W | GA | none |
| Deloach, Tom | Aug 14, 1877 | W | --- | none |
| Deloach, John Jr. | Oct 23, 1890 | W | GA | none |
| Delouch, Will | 1882 | W | --- | none |
| Dempsey, Quiney | 1894 | B | GA | none |
| Disney, Ansley | Mar 21, 1887 | B | AL | none |
| Dixon, John | 1884 | B | --- | none |
| Dixon, King | 1878 | B | --- | none |
| Donaldson, Sam | March 30, 1895 | B | GA | none |
| Donahue, Edward Ewell | Apr 25, 1878 | W | --- | none |
| Dougherty, Frank | Apr 15, 1890 | W | GA | none |
| Dougherty. George Washington | Apr 25, 1894 | W | GA | none |
| Dougherty, Ishom | Jan 30, 1900 | W | GA | none |
| Doughtry, Bill | July 19, 1882 | B | --- | none |
| Douglas, Fred | Mar 7, 1897 | B | GA | none |
| Douglass, Fred | Jan 2, 1896 | B | FL | none |
| Dunnell, Adam William | May 21, 1880 | B | --- | none |
| Dusham, Bill | Aug 1897 | B | --- | none |
| Edwards, James D. | Dec 11, 1886 | B | GA | none |
| Edwards, Jude | Dec 24, 1885 | B | --- | none |
| English, Jessie | Jun 30, 1900 | W | --- | none |
| Est, Roy | 1895 | B | GA | none |
| Evans, Thomas Hines | Aug 27, 1876 | W | --- | none |
| Everett, John Jehew | Aug 12, 1876 | W | --- | none |
| Falany, Hughey | 1895 | W | FL | none |
| Fender, George W. | June 27, 1892 | W | GA | none |
| Fitzpatrick, H. W. | Sep 28, 1891 | B | MA | none |
| Folson, James Oscar | Aug 16, 1882 | W | --- | none |
| Foorakers, Ichabod | Jun 21, 1894 | W | GA | none |
| Foorakers, James | Jul 22, 1900 | W | --- | none |
| Foorakers, John | May 1, 1896 | W | GA | none |
| Franklin, Adam | Aug 30, 1900 | B | --- | none |
| Franklin Lotical | 1896 | B | GA | none |
| Fraser, William Wallace | Nov 16, 1897 | W | --- | none |
| Frazier, Ben | Mar 6, 1876 | B | --- | none |
| Fulmora, John | Jan 14, 1900 | B | --- | none |
| Fye, Jadie | Oct 19, 1898 | B | --- | none |
| Herndon, Albert | Nov 02, 1897 | W | --- | none |
| Herndon, Berten | Jul 26, 1875 | W | --- | none |
| Herndon, George Matison | Mar 29, 1873 | W | --- | none |
| Herndon, George P | Sep 04, 1890 | W | Ga | none |
| Herndon, Gordon Mike | Feb 04, 1885 | W | --- | none |
| Herndon, Lutie | Jun 06, 1900 | W | --- | none |
| Herndon, Wyley F | Mar 18, 1895 | W | Ga | none |
| Herrin, Tommy | 1887 | B | NC | none |
| Herring, Augustus David | Dec 27, 1891 | W | Tx | none |
| Herring, Austin Charley P? | Jun 04, 1876 | W | --- | none |
| Herring, James Thomas | Jun 08, 1881 | W | --- | none |
| Herring, John Henry | May 02, 1883 | W | --- | none |
| Herring, William Henry | Feb 09, 1894 | W | Ga | none |
| Hires, Charlie Augusta | Nov 14, 1897 | W | -- | none |
| Hires, William T | Jan 08, 1891 | W | Ga | none |
| Howell, Isom Wilton | Dec 20, 1884 | W | --- | none |
| Howell, James | Jun 01, 1893 | B | Ga | none |
| Howell, Jessie Webster | Jan 25, 1873 | W | -- | none |
| Howell, John C | Mar 12, 1895 | W | Ga | none |
| Howell, Joseph Quill | Aug 11, 1891 | W | Ga | none |
| Howell, Lawrence M | Feb 08, 1885 | W | --- | none |
| Howell, Lewis Robert | Sep 12, 1888 | W | Ga | none |
| Howell, William Virgil | Oct 08, 1878 | W | -- | none |
| Kinsey, Carlyle Jefferson | Mar 05, 1889 | W | Ga | none |
| Kinsey, Cary Lewis | Nov 05, 1890 | W | Ga | none |
| Kinsey, Eugene Wesley | Sep 19, 1887 | W | Ga | none |
| Kinsey, Heber Lloyd | Nov 30, 1890 | W | Ga | none |
| Kinsey, Henry Washington | Feb 12, 1889 | W | Ga | none |
| Kinsey, Jessie Prescott | Nov 02, 1883 | W | --- | none |
| Kinsey, Leslie Johnson | Sep 11, 1878 | W | --- | none |
| Kinsey, Lloyd Allen | Aug 21, 1886 | W | Ga | none |
| Kinsey, Oscar Theophalus | Aug 13, 1900 | W | --- | none |
| Kinsey, Walter | Sep 18, 1890 | W | Ga | none |
| Kinsey, Willard | Feb 24, 1897 | W | Ga | none |
| Prine, Byrd C | Jun 15, 1879 | W | --- | none |
| Prine, Horce Young | Jun 24, 1889 | W | GA | none |
| Prine, Julian K | Dec 30, 1877 | W | --- | none |
| Prine, Thomas Jeferson | Jan 17, 1891 | W | GA | none |
| Prine, Webster Clay | Nov 05, 1899 | W | --- | none |
| Smith, Brook London | Jun 17, 1886 | W | Ga | none |
| Smith, Cut | May 15, 1895 | B | Al | none |
| Smith, Clifford | Jul 30, 1900 | B | --- | none |
| Smith, Dudley | Mar 1878 | B | --- | none |
| Smith, Ed | Apr 10, 1890 | B | Ga | none |
| Smith, Gove Green | May 08, 1899 | W | -- | Occ Farming at J R Smith (?)next kin J A Smith Rt 3 Lake Park, Lowndes, Ga |
| Smith, Henry | Jul 28, 1882 | B | --- | none |
| Smith, James Alexander | Oct 01, 1881 | Wh | --- | none |
| Smith, Joe | Mar 06, 1884 | B | --- | none |
| Smith, John W | Mar 22, 1892 | B | Fl | none |
| Smith, Joseph | Jun 19, 1875 | W | --- | none |
| Smith, Robert | Apr 05, 1880 | B | --- | none |
| Smith, Walter | Sep 01, 1900 | B | -- | none |
| Smith, William | Jul 21, 1897 | --- | Ga | (Bill) next kin is J. A. Smith |
| Smith, Willie | Jul 21, 1897 | -- | Ga | (" Same person ) |
| Sowell, Elsie McRae | Mar 13, 1897 | W | Ga | none |
| Sowell, Marion Maude | Jan 28, 1883 | W | --- | none |
| Sowell, Moses Tifton | Feb 21, 1893 | W | Ga | none |
| Sowell, Oscar Jackson | Apr 03, 1885 | W | --- | none |
| Stalsvey, Monroe | Nov 20, 1898 | W | --- | none |
| Stalvey, Frank | Dec 16, 1893 | W | Ga | none |
| Stalvey, Fred | May 20, 1890 | W | Ga | none |
| Stalvey, Oren | Feb 02, 1884 | W | --- | none |
| Stalvey, Walter | Sep, 01, 1900 | W | --- | none |
| Stapleton, James Franklin | Apr 04, 1883 | W | --- | none |
| Starling, Willie | Aug 30, 1886 | W | Ga | none |
| Staten, Frank | Aug 19, 1899 | W | --- | none |
| Staten, James | Feb 19, 1896 | W | Ga | none |
| Terrell, Frank Jackson | Jul 06, 1874 | W | --- | none |
| Terrell, Fred | Feb 02, 1896 | W | Ga | none |
| Terrell, Jake Tatt | Aug 07, 1882 | B | --- | none |
| Terrell, William | Jun 01, 1894 | B | Ga | none |
| Tomlin, Robert Lee | Aug 27, 1884 | W | --- | none |
| Tomlinson, Aaron | Apr 04, 1893 | B | Ga | none |
| Tomlinson, Alvin Kirchenstin | May 25, 1900 | W | --- | none |
| Tomlinson, Austin Lagrande | Feb 09, 1900 | W | --- | none |
| Tomlinson, Ben Stalvey | Jan 16, 1882 | W | --- | none |
| Tomlinson, Candler | Mar 07, 1898 | W | --- | none |
| Tomlinson, Charles Applus | Oct 24, 1882 | W | --- | none |
| Tomlinson, Jack Lee | Dec 09, 1874 | W | --- | none |
| Tomlinson, Matthew M | Feb 29, 1880 | W | --- | none |
| Tomlinson, Sam | Dec 27, 1892 | W | Ga | none |
| Tomlinson, Talley | Oct 23, 1892 | W | Ga | none |
| Tomlinson, Tharp Andrew | May 15, 1898 | W | --- | none |
| Touchston, Levin G | Apr 18, 1875 | W | --- | none |
| Touchstone, Alva G | Dec 17, 1895 | W | Ga | none |
| Touchton, Carroll | Apr 24, 1892 | W | Ga | none |
| Touchton, James | Jan 01, 1883 | W | --- | none |
| Touchton, Lawson | Jun 20, 1898 | W | --- | none |
| Touchton, Lewie | Sep 17, 1894 | W | Ga | none |
| Touchton, Otis | Sep 17, 1894 | W | Ga | none |
| Touchton, Remon Y | Aug 19, 1889 | W | Ga | none |
| Touchton, Yorkey | Nov 03, 1882 | W | Ga | none |
| Touchtone, Leany F | Aug 10, 1892 | W | Ga | none |
| Touchtone, Rufus Ed | Nov 22, 1890 | W | Ga | none |
| Valentine, W.O. | Nov 13, 1887 | W | Ga | none |
| Wetherington, Barton | Oct 07, 1895 | W | Ga | none |
| Wetherington, Charlie F | Jul 27, 1891 | W | Ga | none |
| Wetherington, Ira | Sep 24, 1894 | W | Ga | none |
| Wetherington, Lewis S | Feb 10, 1881 | W | --- | none |
| Wetherington, Lonnie Talman | Oct 23, 1899 | W | --- | none |
| Wetherington, Mose Clinton | Apr 03, 1887 | W | Ga | none |
| Wetherington, Tallie | Sep 28, 1897 | W | Ga | none |
| Zeigler, Carroll | Dec 31, 1892 | W | Ga | none |
| Zeigler, Herbert Ezra | Aug 18, 1899 | W | --- | none |
| Zeigler, Philip Henry | Mar 05, 1895 | W | Ga | none |
| Zipperer, Eddie | Sep 20, 1800 ? | W | --- | (I think they meant 1900) |
© GAGenWeb... All rights reserved